<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data watch: Fischer Family Trust</title>
	<atom:link href="http://www.educationbynumbers.org.uk/2009/03/31/data-watch-fischer-family-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationbynumbers.org.uk/2009/03/31/data-watch-fischer-family-trust/</link>
	<description>The Tyranny of Testing</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:35:10 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Warwick Mansell</title>
		<link>http://www.educationbynumbers.org.uk/2009/03/31/data-watch-fischer-family-trust/comment-page-1/#comment-27282</link>
		<dc:creator>Warwick Mansell</dc:creator>
		<pubDate>Mon, 21 Nov 2011 18:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationbynumbers.org.uk/?p=84#comment-27282</guid>
		<description>Thanks, Adrian. Hadn&#039;t come across that, so I will take a look.</description>
		<content:encoded><![CDATA[<p>Thanks, Adrian. Hadn&#8217;t come across that, so I will take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADRIAN BROWN</title>
		<link>http://www.educationbynumbers.org.uk/2009/03/31/data-watch-fischer-family-trust/comment-page-1/#comment-26241</link>
		<dc:creator>ADRIAN BROWN</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationbynumbers.org.uk/?p=84#comment-26241</guid>
		<description>Just become aware of your blog and glad to see folk thinking through this morass. You may be interested in my recent Grove Booklet in their education series, namely REASSESSING THE CULTURE OF ASSESSMENT: WEIGHING PIGS DOES NOT MAKE THEM HEAVIER, Grove Books, Cambridge, ISBN 978-1-85174-790-0. I suspect there is some not inconsiderable resonance with your ongoing concerns.
Best wishes, 
Adrian Brown</description>
		<content:encoded><![CDATA[<p>Just become aware of your blog and glad to see folk thinking through this morass. You may be interested in my recent Grove Booklet in their education series, namely REASSESSING THE CULTURE OF ASSESSMENT: WEIGHING PIGS DOES NOT MAKE THEM HEAVIER, Grove Books, Cambridge, ISBN 978-1-85174-790-0. I suspect there is some not inconsiderable resonance with your ongoing concerns.<br />
Best wishes,<br />
Adrian Brown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned parent</title>
		<link>http://www.educationbynumbers.org.uk/2009/03/31/data-watch-fischer-family-trust/comment-page-1/#comment-23531</link>
		<dc:creator>Concerned parent</dc:creator>
		<pubDate>Wed, 28 Sep 2011 12:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationbynumbers.org.uk/?p=84#comment-23531</guid>
		<description>As a parent perhaps seen by data provided by the Fischer Family Trust to be from a less priviledged socio economic background, did a little internet research on Mike Fischer and found a little gem by  Douglas Hague of the Said Business School, University of Oxford,  entitled Mike Fischer, Serial Entrepreneur.  We learn that his Father worked for the International Atomic Energy Agency in Vienna, he spent time in Rhodesia before studying physics at Oxford.  In 1997 he bought a cattle farm in South Africa with his cousin and turned it into a game park.  His latest venture is also non-profit making, working with a team in Oxford, in the area of cancer research looking at the immune system and DNA repair.  God help us if this proves to be as successful at the FFT.</description>
		<content:encoded><![CDATA[<p>As a parent perhaps seen by data provided by the Fischer Family Trust to be from a less priviledged socio economic background, did a little internet research on Mike Fischer and found a little gem by  Douglas Hague of the Said Business School, University of Oxford,  entitled Mike Fischer, Serial Entrepreneur.  We learn that his Father worked for the International Atomic Energy Agency in Vienna, he spent time in Rhodesia before studying physics at Oxford.  In 1997 he bought a cattle farm in South Africa with his cousin and turned it into a game park.  His latest venture is also non-profit making, working with a team in Oxford, in the area of cancer research looking at the immune system and DNA repair.  God help us if this proves to be as successful at the FFT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.educationbynumbers.org.uk/2009/03/31/data-watch-fischer-family-trust/comment-page-1/#comment-23143</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 21 Sep 2011 15:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationbynumbers.org.uk/?p=84#comment-23143</guid>
		<description>I have just spent a few hours writing a sef after being shown a huge excel file.
I was origninally quite satisfied with my GCSE results this year. They are bang on the national average for Geography this year. My concern is that according to FFt (D)90% of them should have got and A*-C and not the 69% reality! I have just marked my Y7 tests and found that only 34% can name and label the countries which make up the UK. For many of them I would not give them level 4. Many say they dont even do Geography in Primary school. So here I am relating my KS4 results back to FFT data based on KS2 scores which have no geographical basis what so ever! IF anyone can offer me any tips, I&#039;d really appreciate it!
Thank you!</description>
		<content:encoded><![CDATA[<p>I have just spent a few hours writing a sef after being shown a huge excel file.<br />
I was origninally quite satisfied with my GCSE results this year. They are bang on the national average for Geography this year. My concern is that according to FFt (D)90% of them should have got and A*-C and not the 69% reality! I have just marked my Y7 tests and found that only 34% can name and label the countries which make up the UK. For many of them I would not give them level 4. Many say they dont even do Geography in Primary school. So here I am relating my KS4 results back to FFT data based on KS2 scores which have no geographical basis what so ever! IF anyone can offer me any tips, I&#8217;d really appreciate it!<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher without hope</title>
		<link>http://www.educationbynumbers.org.uk/2009/03/31/data-watch-fischer-family-trust/comment-page-1/#comment-8776</link>
		<dc:creator>Teacher without hope</dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationbynumbers.org.uk/?p=84#comment-8776</guid>
		<description>In my school FFT estimates are treated as having the status of divine revelation, rather worrying in a Catholic institution! When mixed with an obsession with &#039;tracking&#039; based on very dubious data, which no one seems to think critically about, we get an inhuman data driven monstrosity that has nothing to do with education or the welfare of the pupils. 
I hope Michael Gove has read your book, and starts changing the system to something that is humane and focussed on high quality education for all.</description>
		<content:encoded><![CDATA[<p>In my school FFT estimates are treated as having the status of divine revelation, rather worrying in a Catholic institution! When mixed with an obsession with &#8216;tracking&#8217; based on very dubious data, which no one seems to think critically about, we get an inhuman data driven monstrosity that has nothing to do with education or the welfare of the pupils.<br />
I hope Michael Gove has read your book, and starts changing the system to something that is humane and focussed on high quality education for all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranting Teacher</title>
		<link>http://www.educationbynumbers.org.uk/2009/03/31/data-watch-fischer-family-trust/comment-page-1/#comment-118</link>
		<dc:creator>Ranting Teacher</dc:creator>
		<pubDate>Mon, 13 Apr 2009 11:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationbynumbers.org.uk/?p=84#comment-118</guid>
		<description>If there&#039;s one thing that makes me seethe with anger on a regular basis, it&#039;s the &quot;belief&quot; and reliance on data like the FFT. I prefer to think of it as the Fs standing for very rude words...</description>
		<content:encoded><![CDATA[<p>If there&#8217;s one thing that makes me seethe with anger on a regular basis, it&#8217;s the &#8220;belief&#8221; and reliance on data like the FFT. I prefer to think of it as the Fs standing for very rude words&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

